See also
Husband: | Albert Edwin TERRY (1906-1994) | |
Wife: | Gladys Eileen BOWD (1908-2002) | |
Marriage | 28 Jan 1933 | Queensland, Australia1 |
Name: | Albert Edwin TERRY1,2,3,4,5,6,7,8 | |
Sex: | Male | |
Father: | Albert Christopher TERRY (1873-1955) | |
Mother: | Frances Leah Louise STEVENS (1872-1939) | |
Birth | 10 Mar 1906 | Aston, Warwickshire, England9,10 |
Residence | 2 Apr 1911 (age 5) | Aston, Warwickshire, England11 |
Relation to Head of House: Son | ||
Residence | 1943 (age 36-37) | Bulimba, Queensland, Australia12 |
Residence | 1949 (age 42-43) | Bulimba, Queensland, Australia13 |
Residence | 1954 (age 47-48) | Bulimba, Queensland, Australia14 |
Residence | 1958 (age 51-52) | Bulimba, Queensland, Australia15 |
Residence | 1980 (age 73-74) | Bulimba, Queensland, Australia16 |
Death | 14 Jan 1994 (age 87) | Brisbane, Queensland, Australia |
Name: | Gladys Eileen BOWD1,17,18,19,20,21 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Mar 1908 | Brisbane, Queensland, Australia20 |
Residence | 1937 (age 28-29) | Bulimba, Queensland, Australia22 |
Residence | 1943 (age 34-35) | Bulimba, Queensland, Australia23 |
Residence | 1949 (age 40-41) | Bulimba, Queensland, Australia24 |
Residence | 1954 (age 45-46) | Bulimba, Queensland, Australia25 |
Death | 2002 (age 93-94) | Brisbane, Queensland, Australia |
1 | Ancestry.com, "Australia, Marriage Index, 1788-1950" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
2 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
3 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
4 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
5 | Ibid. |
6 | Ibid. |
7 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 18185. |
Ancestry.com. |
8 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
9 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
10 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 18185. |
Ancestry.com. |
11 | Ibid. Class: RG14; Piece: 18185. |
12 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
13 | Ibid. |
14 | Ibid. |
15 | Ibid. |
16 | Ibid. |
17 | Ibid. |
18 | Ibid. |
19 | Ibid. |
20 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
21 | Ancestry.com, "Australia, Electoral Rolls, 1903-1980" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
22 | Ibid. |
23 | Ibid. |
24 | Ibid. |
25 | Ibid. |