See also
Husband: | Moise DREYFUS (1796-1879) | |
Wife: | Rosette LEVY (1800-1868) | |
Children: | Meyer DREYFUS (1837-1889) | |
Adèle DREYFUS (1835- ) | ||
Joseph DREYFUS (1842- ) | ||
Elise DREYFUS (1840- ) | ||
Pauline DREYFUS (1833-1834) | ||
Julie DREYFUS (1827-1901) | ||
Alphonse DREYFUS (1825-1901) | ||
Celie DREYFUS (1831- ) | ||
Henriette DREYFUS (1829- ) | ||
Marriage | 9 Aug 1824 | Lauterbourg, Bas-Rhin, Alsace, France |
Name: | Moise DREYFUS | |
Sex: | Male | |
Father: | Meyer DREYFUS (1764-1826) | |
Mother: | Jeanette Gendel WORMSER (1776-1850) | |
Birth | 14 Dec 1796 | Lauterbourg, Bas-Rhin, Alsace, France |
Occupation | Wholesale merchant of fabrics, Waistcoat (vest) mfr., maker of hair | |
Death | 16 Aug 1879 (age 82) | Paris, Île-de-France, France |
Name: | Rosette LEVY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 26 May 1800 | Bischheim, Bas-Rhin, Alsace, France |
Death | 1868 (age 67-68) |
Name: | Meyer DREYFUS1 | |
Sex: | Male | |
Spouse: | Anne Henriette MEYER (1844- ) | |
Birth | 27 Nov 1837 | Lauterbourg, Bas-Rhin, Alsace, France2 |
Death | 1889 (age 51-52) | |
Residence | 1891 (age 53-54) | Paris, Île-de-France, France3 |
Name: | Adèle DREYFUS4 | |
Sex: | Female | |
Birth | 24 Aug 1835 | Lauterbourg, Bas-Rhin, Alsace, France5 |
Residence | 1872 (age 36-37) | France6 |
Name: | Joseph DREYFUS7 | |
Sex: | Male | |
Birth | 22 Sep 1842 | Lauterbourg, Bas-Rhin, Alsace, France8 |
Residence | 1872 (age 29-30) | France9 |
Name: | Elise DREYFUS | |
Sex: | Female | |
Spouse: | Abraham MEYER (1838- ) | |
Birth | 9 Oct 1840 | Lauterbourg, Bas-Rhin, Alsace, France |
Name: | Pauline DREYFUS | |
Sex: | Female | |
Birth | 20 Jul 1833 | Lauterbourg, Bas-Rhin, Alsace, France |
Death | 29 Oct 1834 (age 1) | Lauterbourg, Bas-Rhin, Alsace, France |
Name: | Julie DREYFUS | |
Sex: | Female | |
Spouse: | Emmanuel UHRI (1824-1901) | |
Birth | 21 Apr 1827 | Lauterbourg, Bas-Rhin, Alsace, France |
Death | 10 Jun 1901 (age 74) | Paris, Île-de-France, France |
Name: | Alphonse DREYFUS10,11,12,13,14 | |
Sex: | Male | |
Spouse: | Julia HALFF (1829-1829) | |
Birth | 21 Jun 1825 | Lauterbourg, Bas-Rhin, Alsace, France13,15,16,17 |
Arrival | 1856 (age 30-31)18 | |
Residence | 1865 (age 39-40) | Louisiana, USA19 |
Residence | 1870 (age 44-45) | Galveston, Galveston, Texas, USA20 |
Residence | 1880 (age 54-55) | Galveston, Galveston, Texas, USA21 |
Marital Status: Married; Relation to Head of House: Self | ||
Residence | 1900 (age 74-75) | Natchitoches, Natchitoches, Louisiana, USA22 |
Marital Status: Widowed; Relation to Head of House: Father in Law; | ||
Death | 21 Aug 1901 (age 76) | Galveston, Galveston, Texas, USA13 |
Burial | Galveston, Galveston, Texas, USA13 |
Name: | Celie DREYFUS23 | |
Sex: | Female | |
Birth | 29 May 1831 | Lauterbourg, Bas-Rhin, Alsace, France24 |
Residence | 1872 (age 40-41) | France25 |
Name: | Henriette DREYFUS | |
Sex: | Female | |
Spouse: | Judas LÉVY (1835- ) | |
Birth | 31 Mar 1829 | Lauterbourg, Bas-Rhin, Alsace, France |
1 | Ancestry.com, "Paris & Vicinity, France Electoral Rolls, 1891" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Archives électorales: Electeurs 1891. Paris : ARFIDO S.A., 2006. |
Ancestry.com. |
2 | Ibid. Archives électorales: Electeurs 1891. Paris : ARFIDO S.A., 2006. |
3 | Ibid. Archives électorales: Electeurs 1891. Paris : ARFIDO S.A., 2006. |
4 | Ancestry.com, "Alsace-Lorraine, France Citizenship Declarations (Optants), 1872" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
5 | Ibid. |
6 | Ibid. |
7 | Ibid. |
8 | Ibid. |
9 | Ibid. |
10 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: Natchitoches, Natchitoches, Louisiana; Roll: |
Ancestry.com. |
11 | Ancestry.com, "1870 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;). Year: 1870; Census Place: Galveston Ward 1, Galveston, Texas; Roll: |
Ancestry.com. |
12 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: Galveston, Galveston, Texas; Roll: 1305; |
Ancestry.com. |
13 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
14 | Ancestry.com, "U.S. IRS Tax Assessment Lists, 1862-1918" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
15 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: Natchitoches, Natchitoches, Louisiana; Roll: |
Ancestry.com. |
16 | Ancestry.com, "1870 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;). Year: 1870; Census Place: Galveston Ward 1, Galveston, Texas; Roll: |
Ancestry.com. |
17 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: Galveston, Galveston, Texas; Roll: 1305; |
Ancestry.com. |
18 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: Natchitoches, Natchitoches, Louisiana; Roll: |
Ancestry.com. |
19 | Ancestry.com, "U.S. IRS Tax Assessment Lists, 1862-1918" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
20 | Ancestry.com, "1870 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009;). Year: 1870; Census Place: Galveston Ward 1, Galveston, Texas; Roll: |
Ancestry.com. |
21 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: Galveston, Galveston, Texas; Roll: 1305; |
Ancestry.com. |
22 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: Natchitoches, Natchitoches, Louisiana; Roll: |
Ancestry.com. |
23 | Ancestry.com, "Alsace-Lorraine, France Citizenship Declarations (Optants), 1872" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
24 | Ibid. |
25 | Ibid. |