See also
| Husband: | Walter SMITH (1857-1933) | |
| Wife: | Annie RIDGWAY (1857-1902) | |
| Children: | Living SMITH ( - ) | |
| Rose SMITH (1893- ) | ||
| Living SMITH ( - ) | ||
| Living SMITH ( - ) | ||
| Alice SMITH (1891- ) | ||
| Henry SMITH (1887- ) | ||
| Walter SMITH (1883- ) | ||
| Lizzie SMITH (1890- ) | ||
| Ada SMITH (1889- ) | ||
| Marriage | 15 Oct 1877 | Marylebone, Middlesex, England |
| Name: | Walter SMITH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1857 | Marylebone, Middlesex, England |
| Death | 22 Oct 1933 (age 75-76) | Willesden, Middlesex, England |
| Name: | Annie RIDGWAY1,2,3,4 | |
| Sex: | Female | |
| Father: | George RIDGWAY (1828-1901) | |
| Mother: | Rhoda Sarah THOMAS (1829-1908) | |
| Birth | Oct 1857 | Marylebone, Middlesex, England5,6,7,8 |
| Address: 197 Marylebone Rd | ||
| Residence | 1861 (age 3-4) | St Marylebone, Middlesex, England9 |
| Relation to Head of House: Daughter | ||
| Residence | 1871 (age 13-14) | St Marylebone, Middlesex, England10 |
| Relation to Head of House: Daughter | ||
| Occupation | 3 Apr 1881 (age 23) | Tailoress; Marylebone, Middlesex, England |
| Residence | 1881 (age 23-24) | Marylebone, Middlesex, England11 |
| Relation to Head of House: Daughter; Marital Status: Married | ||
| Death | 9 Apr 1902 (age 44) | Marylebone, Middlesex, England |
| Name: | Living SMITH | |
| Sex: | Male | |
| Name: | Rose SMITH | |
| Sex: | Female | |
| Birth | 1893 | London, England |
| Name: | Living SMITH | |
| Sex: | Female | |
| Name: | Living SMITH | |
| Sex: | Female | |
| Name: | Alice SMITH | |
| Sex: | Female | |
| Birth | 1891 | London, England |
| Name: | Henry SMITH | |
| Sex: | Male | |
| Birth | 1887 | London, England |
| Name: | Walter SMITH | |
| Sex: | Male | |
| Birth | 1883 | London, England |
| Name: | Lizzie SMITH | |
| Sex: | Female | |
| Birth | 1890 | London, England |
| Name: | Ada SMITH | |
| Sex: | Female | |
| Birth | 1889 | London, England |
| 1 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 170; Folio: 24; Page: 41; GSU roll: 823303. |
| Ancestry.com. |
| 2 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 75; Folio: 15; Page: 25; GSU roll: 542569. |
| Ancestry.com. |
| 3 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 149; Folio: 109; Page: 15; GSU roll: 1341033. |
| Ancestry.com. |
| 4 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 5 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 170; Folio: 24; Page: 41; GSU roll: 823303. |
| Ancestry.com. |
| 6 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 75; Folio: 15; Page: 25; GSU roll: 542569. |
| Ancestry.com. |
| 7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 149; Folio: 109; Page: 15; GSU roll: 1341033. |
| Ancestry.com. |
| 8 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 9 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 75; Folio: 15; Page: 25; GSU roll: 542569. |
| Ancestry.com. |
| 10 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 170; Folio: 24; Page: 41; GSU roll: 823303. |
| Ancestry.com. |
| 11 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG11; Piece: 149; Folio: 109; Page: 15; GSU roll: 1341033. |
| Ancestry.com. |