See also
| Husband: | Living SMITH ( - ) | |
| Wife: | Constance Elizabeth STANBRIDGE (1904-1971) | |
| Children: | Living SMITH ( - ) | |
| Name: | Living SMITH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Constance Elizabeth STANBRIDGE1,2 | |
| Sex: | Female | |
| Father: | George Stephen STANBRIDGE (1877-1951) | |
| Mother: | Elizabeth PARISH (1873-1941) | |
| Birth | Jan 1904 | Salisbury, Wiltshire, England3,4 |
| Residence | 2 Apr 1911 (age 7) | Wood Green, Middlesex, England5 |
| Relation to Head of House: Daughter | ||
| Death | 1971 (age 66-67) | |
| Name: | Living SMITH | |
| Sex: | Female | |
| Spouse: | Living HAYWOOD ( - ) | |
| 1 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 7254; Schedule Number: 380. |
| Ancestry.com. |
| 2 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 3 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 7254; Schedule Number: 380. |
| Ancestry.com. |
| 4 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 5 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 7254; Schedule Number: 380. |
| Ancestry.com. |