See also
Husband: | Living THOMAS ( - ) | |
Wife: | Shirley D MITCHELL (1933-1994) | |
Children: | Living THOMAS ( - ) | |
Living THOMAS ( - ) | ||
Living THOMAS ( - ) |
Name: | Living THOMAS | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Shirley D MITCHELL1,2,3 | |
Sex: | Female | |
Father: | Andrew George Gorham MITCHELL (1897-1978) | |
Mother: | Hilda Alexandra MULLIGAN (1901-1965) | |
Birth | 1 Sep 1933 | Romford, Essex, England1,3,4 |
Residence | 1986 (age 52-53) | Santa Maria, Santa Barbara, California, USA3 |
Death | 16 Mar 1994 (age 60)1 | |
Burial | Guadalupe, Santa Barbara County, California, USA1 |
Name: | Living THOMAS | |
Sex: | Male |
Name: | Living THOMAS | |
Sex: | Female |
Name: | Living THOMAS | |
Sex: | Male | |
Spouse: | Living HUGHES ( - ) |
1 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
3 | Ancestry.com, "U.S. Public Records Index, Volume 1" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
4 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |