See also
Husband: | Living STEVENS ( - ) | |
Wife: | Evelyn Edith WALKER (1911-1994) | |
Children: | Living STEVENS ( - ) | |
Living STEVENS ( - ) |
Name: | Living STEVENS | |
Sex: | Male | |
Father: | Jesse STEVENS (1880- ) | |
Mother: | Elizabeth Marion GILES (1881- ) |
Name: | Evelyn Edith WALKER1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 6 Sep 1911 | Stourport on Severn, Worcestershire, England1 |
Death | Mar 1994 (age 82) | Kidderminster, Worcestershire, England1 |
Name: | Living STEVENS | |
Sex: | Female |
Name: | Living STEVENS | |
Sex: | Male |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |