See also
| Husband: | Henry John GARWOOD (1914-1997) | |
| Wife: | Living SMITH ( - ) | |
| Children: | Living GARWOOD ( - ) | |
| Name: | Henry John GARWOOD1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 19 Sep 1914 | Twickenham, Middlesex, England1,3 |
| Address: 2 Nelson Road, Whitton | ||
| Death | Apr 1997 (age 82) | Hounslow, Middlesex, England1 |
| Name: | Living SMITH | |
| Sex: | Female | |
| Father: | Edward Albert SMITH (1882-1935) | |
| Mother: | Elizabeth FITT (1874-1936) | |
| Name: | Living GARWOOD | |
| Sex: | Female | |
| 1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 2 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 3 | Ibid. |