See also
| Husband: | Living FORTNEY ( - ) | |
| Wife: | Jean Avril OLDKNOW (1928-1977) | |
| Children: | Living FORTNEY ( - ) | |
| Living FORTNEY ( - ) | ||
| Name: | Living FORTNEY | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Jean Avril OLDKNOW1,2,3,4 | |
| Sex: | Female | |
| Father: | Herbert Samuel OLDKNOW (1890-c. 1992) | |
| Mother: | Eleanor Florence AVERY (1890-1976) | |
| Birth | 4 Apr 1928 | Lewisham, Kent, England1,5,6 |
| Departure | 14 Aug 1949 (age 21) | Southampton, Hampshire, England7 |
| Residence | 1963 (age 34-35) | Mission, Brown, Kansas, USA8 |
| Death | May 1977 (age 49) | Johnson, Kansas, USA1 |
| Address: 66212 Shawnee Mission | ||
| Name: | Living FORTNEY | |
| Sex: | Male | |
| Spouse: | Living Ω ( - ) | |
| Name: | Living FORTNEY | |
| Sex: | Male | |
| 1 | Ancestry.com, "U.S., Social Security Death Index, 1935-2014" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). Number: 308-32-5590; Issue State: Indiana; Issue Date: Before 1951. |
| Ancestry.com. |
| 2 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 3 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 4 | Ancestry.com, "UK, Outward Passenger Lists, 1890-1960" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 5 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 6 | Ancestry.com, "UK, Outward Passenger Lists, 1890-1960" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 7 | Ibid. |
| 8 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |