See also
Husband: | Living ROSE ( - ) | |
Wife: | Ruby Constance JOHNSON (1910-1978) | |
Children: | Living ROSE ( - ) | |
Living ROSE ( - ) | ||
Living ROSE ( - ) |
Name: | Living ROSE | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Ruby Constance JOHNSON1,2 | |
Sex: | Female | |
Father: | James Henry JOHNSON (1878-1951) | |
Mother: | Amy Alice SMITH (1874-1945) | |
Birth | 20 May 1910 | Paddington, Middlesex, England3,4 |
Occupation | Housewife | |
Residence | 2 Apr 1911 (age 0) | Paddington, Middlesex, England5 |
Marital Status: Single; Relation to Head of House: Daughter | ||
Death | 9 Sep 1978 (age 68) | Hillingdon, Middlesex, England6 |
Name: | Living ROSE | |
Sex: | Male | |
Spouse: | Living KEEBLE ( - ) |
Name: | Living ROSE | |
Sex: | Female | |
Spouse 1: | Living PRIER ( - ) | |
Spouse 2: | Living KUEHN ( - ) | |
Spouse 3: | Living ROBERTSON ( - ) |
Name: | Living ROSE | |
Sex: | Male | |
Spouse: | Living ATKINSON ( - ) |
1 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 1. |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
3 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 1. |
Ancestry.com. |
4 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
5 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 1. |
Ancestry.com. |
6 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |