See also
Husband: | William WINDOW (c. 1628- ) | |
Wife: | Jone BOWLE (c. 1640- ) | |
Children: | Richard WINDOW (c. 1667- ) | |
Marriage | 3 Sep 1660 | Gloucester, Gloucestershire, England1,2 |
Name: | William WINDOW3,4,5,6 | |
Sex: | Male | |
Father: | Henry WINDOW (c. 1600- ) | |
Mother: | Ω (c. 1605- ) | |
Birth | c. 1628 | Hardwicke, Gloucestershire, England |
Baptism | 8 Feb 1628 (age 0) | Hardwicke, Gloucestershire, England3 |
Baptism | 8 Feb 1629 (age 0-1) | Hardwicke, Gloucestershire, England7 |
Residence | England3 |
Name: | Jone BOWLE8 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1640 |
Name: | Richard WINDOW4,9,10,11 | |
Sex: | Male | |
Spouse: | Elizabeth WYMAN (1679- ) | |
Birth | c. 1667 | Bisley, Gloucestershire, England |
Baptism | 31 Oct 1667 (age 0) | Bisley, Gloucestershire, England4,12 |
1 | Ancestry.com, "Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). Gloucestershire Archives; Gloucester, England; Reference Numbers: |
Ancestry.com. |
2 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
3 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Place: Hardwicke, Gloucestershire, England; Date Range: 1611 - 1647; |
Ancestry.com. |
4 | Ancestry.com, "England, Select Births and Christenings, 1538-1975" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
5 | Ancestry.com, "Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). Gloucestershire Archives; Gloucester, England; Reference Numbers: P161. |
Ancestry.com. |
6 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
7 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: P161. |
8 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
9 | Ancestry.com, "England, Select Marriages, 1538–1973" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
10 | Ancestry.com, "Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). Gloucestershire Archives; Gloucester, England; Reference Numbers: |
Ancestry.com. |
11 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
12 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |