Husband: | Thomas WYMAN (c. 1650- ) | |
Wife: | Mary Ω (c. 1650- ) | |
Children: | Elizabeth WYMAN (1679- ) |
Name: | Thomas WYMAN1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1650 |
Name: | Mary Ω1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1650 |
Name: | Elizabeth WYMAN1,2,3,4,5 | |
Sex: | Female | |
Spouse: | Richard WINDOW (c. 1667- ) | |
Birth | Aug 1679 | Dursley, Gloucestershire, England |
Baptism | 17 Aug 1679 (age 0) | Dursley, Gloucestershire, England1,6,7 |
1 | Ancestry.com, "England, Select Births and Christenings, 1538-1975" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
2 | Ancestry.com, "England, Select Marriages, 1538–1973" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
3 | Ancestry.com, "Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). Gloucestershire Archives; Gloucester, England; Reference Numbers: |
Ancestry.com. |
4 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
5 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: P124. |
6 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: |
7 | Ibid. Gloucestershire Archives; Gloucester, England; Reference Numbers: P124. |