See also
Husband: | Thomas RHODES (1739-c. 1790) | |
Wife: | Martha TAYLOR (1737-1817) | |
Children: | George RHODES (1776-1867) | |
Mary E RHODES (1774-1849) | ||
Ann RHODES (1780-c. 1830) | ||
Martha RHODES (1778-1785) | ||
Hannah RHODES (1766-c. 1810) | ||
Sarah RHODES (1764-1842) | ||
Phebe RHODES (1771-1816) | ||
Thomas RHODES (1769-c. 1810) | ||
Marriage | 21 Nov 1762 | Nottingham, Nottinghamshire, England1 |
Address: St Mary |
Name: | Thomas RHODES1,2,3 | |
Sex: | Male | |
Father: | Edward RHODES (c. 1707- ) | |
Mother: | Hannah HUTCHINSON (c. 1715- ) | |
Birth | 4 Feb 1739 | Hucknall, Nottinghamshire, England |
Baptism | 4 Feb 1739 (age 0) | Hucknall, Nottinghamshire, England2,3 |
Residence | England2 | |
Death | c. 1790 (age 50-51) | Nottinghamshire, England |
Name: | Martha TAYLOR3 | |
Sex: | Female | |
Father: | John TAYLOR (1703- ) | |
Mother: | Esther Ω (c. 1707- ) | |
Birth | 17 Jan 1737 | Hucknall, Nottinghamshire, England |
Baptism | c. 1740 (age 2-3) | England |
Baptism either June 14 1739 to George and Sarah in Hucknall Torkard or Feb 4 1740 to Edward and Hannah | ||
Death | 22 Dec 1817 (age 80) | Hucknall, Nottinghamshire, England |
Name: | George RHODES4 | |
Sex: | Male | |
Spouse: | Mary HODGES (c. 1780- ) | |
Birth | 1776 | Nottinghamshire, England |
Death | 1867 (age 90-91) |
Name: | Mary E RHODES5,6,7,8 | |
Sex: | Female | |
Spouse: | Joseph INWOOD (1775-1857) | |
Birth | 1774 | Putney, Surrey, England9 |
Baptism | 6 Mar 1774 (age 0) | Putney, Surrey, England |
Death | 3 May 1849 (age 74-75) | Putney, Surrey, England10,11 |
Burial | 10 May 1849 | Putney, Surrey, England12 |
Address: St Mary's Parish Church |
Name: | Ann RHODES | |
Sex: | Female | |
Birth | 1780 | Hucknall, Nottinghamshire, England |
Baptism | 10 Dec 1780 (age 0) | Hucknall, Nottinghamshire, England |
Death | c. 1830 (age 49-50) | England |
Name: | Martha RHODES | |
Sex: | Female | |
Birth | 1778 | Hucknall, Nottinghamshire, England |
Baptism | 23 Aug 1778 (age 0) | Hucknall, Nottinghamshire, England |
Death | Apr 1785 (age 6-7) | Hucknall, Nottinghamshire, England |
Burial | 1 May 1785 | Hucknall, Nottinghamshire, England |
Name: | Hannah RHODES3,13 | |
Sex: | Female | |
Spouse: | Samuel FISHER (1766-1841) | |
Birth | 1766 | Hucknall, Nottinghamshire, England14 |
Baptism | 14 Sep 1766 (age 0) | Hucknall, Nottinghamshire, England3 |
Death | c. 1810 (age 43-44) | England |
Residence | 1841 (age 74-75) | Arnold, Nottinghamshire, England15 |
Name: | Sarah RHODES1,16 | |
Sex: | Female | |
Spouse: | Johnson DIGGLE (1765-1841) | |
Birth | 1764 | Calverton, Nottinghamshire, England |
Death | 1842 (age 77-78) | Basford, Shropshire, England |
Name: | Phebe RHODES16 | |
Sex: | Female | |
Spouse: | Edward STEVENS (1765-1842) | |
Birth | Jul 1771 | Hucknall, Nottinghamshire, England |
Baptism | 4 Aug 1771 (age 0) | Hucknall, Nottinghamshire, England |
Death | 15 Feb 1816 (age 44) | England |
Name: | Thomas RHODES | |
Sex: | Male | |
Birth | 1769 | Hucknall, Nottinghamshire, England |
Baptism | 23 Apr 1769 (age 0) | Hucknall, Nottinghamshire, England |
Death | c. 1810 (age 40-41) | England |
1 | Ancestry.com, "Nottinghamshire, England, Extracted Parish Records" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales Christening Records, 1530-1906" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Place: Nottingham, Nottinghamshire, England; Collection: St Mary; BTs; |
Ancestry.com. |
3 | Ancestry.com, "England, Select Births and Christenings, 1538-1975" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
4 | Ancestry.com, "England, Pallot's Marriage Index, 1780 - 1837" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001;). |
Ancestry.com. |
5 | Ancestry.com, "London, England, Marriages and Banns, 1754-1921" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). London Metropolitan Archives, Saint Dunstan And All Saints, Register. |
Ancestry.com. |
6 | Ancestry.com, "London, England, Deaths and Burials, 1813-1980" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Call Number: p95/mry1/400. |
Ancestry.com. |
7 | Ancestry.com, "London, England, Marriages and Banns, 1754-1921" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). London Metropolitan Archives, Saint Dunstan And All Saints, Register. |
Ancestry.com. |
8 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
9 | Ancestry.com, "London, England, Deaths and Burials, 1813-1980" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Call Number: p95/mry1/400. |
Ancestry.com. |
10 | Ibid. Call Number: p95/mry1/400. |
11 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
12 | Ancestry.com, "London, England, Deaths and Burials, 1813-1980" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Call Number: p95/mry1/400. |
Ancestry.com. |
13 | Ancestry.com, "1841 England Census" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). Class: HO107; Piece: 855; Book: 3; Civil Parish: Arnold; County: |
Ancestry.com. |
14 | Ibid. Class: HO107; Piece: 855; Book: 3; Civil Parish: Arnold; County: |
15 | Ibid. Class: HO107; Piece: 855; Book: 3; Civil Parish: Arnold; County: |
16 | Ancestry.com, "England, Select Marriages, 1538–1973" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |