See also
| Husband: | Michael John NEVITT (1939-1991) | |
| Wife: | Living STEVENS ( - ) | |
| Children: | Living NEVITT ( - ) | |
| Name: | Michael John NEVITT1,2,3 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 7 Dec 1939 | Kidderminster, Worcestershire, England2,4 |
| Death | 1991 (age 51-52) | Weymouth, Dorset, England2 |
| Name: | Living STEVENS | |
| Sex: | Female | |
| Father: | John Edward STEVENS (1905-1983) | |
| Mother: | Nora Elizabeth PRICE (1913-1978) | |
| Name: | Living NEVITT | |
| Sex: | Male | |
| 1 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 3 | Ancestry.com, "England & Wales, Marriage Index, 1916-2005" (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 4 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |