Husband: | Samuel HARMER (c. 1740-c. 1800) | |
Wife: | Elisabeth EASTMAN (c. 1740-c. 1800) | |
Children: | Jonathon HARMER (1777-c. 1820) | |
Mary HARMER (1776-c. 1820) | ||
Martha HARMER (1782-c. 1830) | ||
Robert HARMER (1780-aft1851) | ||
Martha HARMER (1766-c. 1782) | ||
Sarah HARMER (1764-c. 1810) | ||
Elisabeth HARMER (1773-c. 1820) | ||
Samuel HARMER (1771-c. 1820) | ||
Marriage | 22 Aug 1763 | Bethnal Green, Middlesex, England |
Address: St Matthew's |
Name: | Samuel HARMER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1740 | Bethnal Green, Middlesex, England |
Death | c. 1800 (age 59-60) | England |
Name: | Elisabeth EASTMAN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1740 | Bethnal Green, Middlesex, England |
Death | c. 1800 (age 59-60) | England |
Name: | Jonathon HARMER | |
Sex: | Male | |
Birth | 8 Sep 1777 | Bethnal Green, Middlesex, England |
Address: St Matthew's | ||
Baptism | 21 Sep 1777 (age 0) | Bethnal Green, Middlesex, England |
Death | c. 1820 (age 42-43) | England |
Name: | Mary HARMER | |
Sex: | Female | |
Birth | 2 Jan 1776 | Shoreditch, Middlesex, England |
Baptism | 22 Jan 1776 (age 0) | Shoreditch, Middlesex, England |
Address: St Leonard's | ||
Death | c. 1820 (age 43-44) | England |
Name: | Martha HARMER | |
Sex: | Female | |
Birth | 14 Mar 1782 | Bethnal Green, Middlesex, England |
Baptism | 31 Mar 1782 (age 0) | Bethnal Green, Middlesex, England |
Address: St Matthew's | ||
Death | c. 1830 (age 47-48) | England |
Name: | Robert HARMER1 | |
Sex: | Male | |
Spouse: | Sarah BOYD (1786-aft1851) | |
Birth | 2 Jun 1780 | Bethnal Green, Middlesex, England2 |
Baptism | 25 Jun 1780 (age 0) | Bethnal Green, Middlesex, England |
Address: St Matthew's wedding-listed as of this parish- Ratcliff 1851- 12 Wood Street? Bethnal Green |
||
Occupation | 30 Mar 1851 (age 70) | Weaver; Mile End Old Town, London, England |
Residence | 1851 (age 70-71) | Bethnal Green, Middlesex, England3 |
Relation to Head of House: Head | ||
Death | aft 1851 (age 70-71) | England |
Name: | Martha HARMER | |
Sex: | Female | |
Birth | 1766 | Bethnal Green, Middlesex, England |
Baptism | 2 Mar 1766 (age 0) | Bethnal Green, Middlesex, England |
Death | c. 1782 (age 15-16) | England |
Name: | Sarah HARMER | |
Sex: | Female | |
Birth | 1764 | Bethnal Green, Middlesex, England |
Baptism | 26 Aug 1764 (age 0) | Bethnal Green, Middlesex, England |
Address: St Matthew's | ||
Death | c. 1810 (age 45-46) | England |
Name: | Elisabeth HARMER | |
Sex: | Female | |
Birth | 19 Dec 1773 | Shoreditch, Middlesex, England |
Baptism | 1 Jan 1774 (age 0) | Shoreditch, Middlesex, England |
Address: St Leonard's | ||
Death | c. 1820 (age 46-47) | England |
Name: | Samuel HARMER | |
Sex: | Male | |
Birth | 22 Oct 1771 | Shoreditch, Middlesex, England |
Baptism | 10 Nov 1771 (age 0) | Shoreditch, Middlesex, England |
Address: St Leonard's | ||
Death | c. 1820 (age 48-49) | England |
1 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 1542; Folio: 97; Page: 6; GSU roll: 174772. |
Ancestry.com. |
2 | Ibid. Class: HO107; Piece: 1542; Folio: 97; Page: 6; GSU roll: 174772. |
3 | Ibid. Class: HO107; Piece: 1542; Folio: 97; Page: 6; GSU roll: 174772. |