See also
Husband: | William Noel MCCORMICK Jr (1932-2015) | |
Wife: | Edwina Yvonne DAUGHERTY (1934-2015) | |
Children: | Living MCCORMICK ( - ) | |
Living MCCORMICK ( - ) | ||
Living MCCORMICK ( - ) | ||
Marriage | 7 Nov 1953 |
Name: | William Noel MCCORMICK Jr1,2,3,4,5 | |
Sex: | Male | |
Father: | William Noel MCCORMICK (1904-1951) | |
Mother: | Alice Emilie MILLER (1910-2002) | |
Birth | 5 Nov 1932 | New Orleans, Orleans, Louisiana, USA2,3,5,6 |
Occupation | Engineer with the Corps of Engineers | |
Residence | 1935 (age 2-3) | New Orleans, Orleans, Louisiana, USA7 |
Residence | 1 Apr 1940 (age 7) | Cranston, Providence, Rhode Island, USA8 |
Marital Status: Single; Relation to Head of House: Son | ||
Residence | 1995 (age 62-63) | Roswell, Fulton, Georgia, USA2 |
Death | 2 Jan 2015 (age 82) | Roswell, Fulton, Georgia, USA3,4,5 |
Burial | Mobile, Mobile, Alabama, USA5 |
Name: | Edwina Yvonne DAUGHERTY5,9,10 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 11 Dec 1934 | Mobile, Mobile, Alabama, USA5,9,11 |
Residence | btw 1935 and 1993 (age 0-59) | Stone Mountain, De Kalb, Georgia, USA9 |
Residence | 1935 (age 0-1) | Mobile, Mobile, Alabama, USA12 |
Residence | 1 Apr 1940 (age 5) | Mobile, Mobile, Alabama, USA13 |
Marital Status: Single; Relation to Head of House: Daughter | ||
Death | 3 Jun 2015 (age 80) | Roswell, Fulton, Georgia, USA5 |
Burial | 9 Jun 2015 | Mobile, Alabama, USA5 |
Pine Crest Cemetery |
Name: | Living MCCORMICK | |
Sex: | Male | |
Spouse: | Living HARRISON ( - ) |
Name: | Living MCCORMICK | |
Sex: | Female | |
Spouse: | Living KING ( - ) |
Name: | Living MCCORMICK | |
Sex: | Female | |
Spouse: | Living CASURELLA ( - ) |
1 | Ancestry.com, "1940 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). Year: 1940; Census Place: Cranston, Providence, Rhode Island; Roll: |
Ancestry.com. |
2 | Ancestry.com, "U.S. Public Records Index, Volume 1" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
3 | Ancestry.com, "U.S. Cemetery and Funeral Home Collection" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). |
Ancestry.com. |
4 | Ancestry.com, "United States Obituary Collection" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). Publication Date: 28 Mar 2015; Publication Place: City, Ohio, USA. |
Ancestry.com. |
5 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
6 | Ancestry.com, "1940 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). Year: 1940; Census Place: Cranston, Providence, Rhode Island; Roll: |
Ancestry.com. |
7 | Ibid. Year: 1940; Census Place: Cranston, Providence, Rhode Island; Roll: |
8 | Ibid. Year: 1940; Census Place: Cranston, Providence, Rhode Island; Roll: |
9 | Ancestry.com, "U.S. Public Records Index, Volume 2" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
10 | Ancestry.com, "1940 United States Federal Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). Year: 1940; Census Place: Mobile, Mobile, Alabama; Roll: T627_65; |
Ancestry.com. |
11 | Ibid. Year: 1940; Census Place: Mobile, Mobile, Alabama; Roll: T627_65; |
12 | Ibid. Year: 1940; Census Place: Mobile, Mobile, Alabama; Roll: T627_65; |
13 | Ibid. Year: 1940; Census Place: Mobile, Mobile, Alabama; Roll: T627_65; |