See also
| Husband: | Marion F PRUITT (1945-2014) | |
| Wife: | Living MILLER ( - ) | |
| Children: | Living PRUITT ( - ) | |
| Living PRUITT ( - ) | ||
| Living PRUITT ( - ) | ||
| Name: | Marion F PRUITT1,2,3 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 27 Jan 19451,2,3 | |
| Residence | btw 1946 and 1993 (age 0-48) | Columbia, Lexington, South Carolina, USA3 |
| Residence | 1993 (age 47-48) | Greenwood, Johnson, Indiana, USA1 |
| Death | 3 Feb 2014 (age 69) | Indiana, USA2 |
| Burial | Marion, Grant County, Indiana, USA2 | |
| Name: | Living MILLER | |
| Sex: | Female | |
| Father: | Ernst MILLER (1911-1985) | |
| Mother: | Eulalia Marie PURDY (1915-1987) | |
| Name: | Living PRUITT | |
| Sex: | Male | |
| Name: | Living PRUITT | |
| Sex: | Female | |
| Spouse: | Living SPARKS ( - ) | |
| Name: | Living PRUITT | |
| Sex: | Male | |
| 1 | Ancestry.com, "U.S. Public Records Index, Volume 1" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 3 | Ancestry.com, "U.S. Public Records Index, Volume 2" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |