| Husband: | Leon LIEBSCHUTZ (1800-1883) | |
| Wife: | Sarah BLOCH (c. 1820-bef1871) | |
| Children: | Sophie LIEBSCHUTZ (1842- ) | |
| Emmamuel LIEBSCHUTZ (1844-1849) | ||
| Barbe (Beard) LIEBSCHUTZ (1839-1852) | ||
| Henriette LIEBSCHUTZ (1841-1904) | ||
| Gustave LIEBSCHUTZ (1847-1871) | ||
| Benjamin LIEBSCHUTZ (1849- ) | ||
| Marriage | 10 Feb 1837 | |
| Name: | Leon LIEBSCHUTZ | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Dec 1800 | Haguenau, Bas-Rhin, Alsace, France |
| Death | 12 Mar 1883 (age 82) | Haguenau, Bas-Rhin, Alsace, France |
| Name: | Sarah BLOCH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1820 | Trimbach, Bas-Rhin, Alsace, France |
| Death | bef 1871 (age 50-51) | |
| Name: | Sophie LIEBSCHUTZ | |
| Sex: | Female | |
| Birth | 30 Nov 1842 | Haguenau, Bas-Rhin, Alsace, France |
| Name: | Emmamuel LIEBSCHUTZ | |
| Sex: | Male | |
| Birth | 23 Nov 1844 | Haguenau, Bas-Rhin, Alsace, France |
| Death | 1 Jul 1849 (age 4) | Haguenau, Bas-Rhin, Alsace, France |
| Name: | Barbe (Beard) LIEBSCHUTZ | |
| Sex: | Female | |
| Birth | 11 Apr 1839 | Haguenau, Bas-Rhin, Alsace, France |
| Death | 16 Jul 1852 (age 13) | Alsace, France |
| Name: | Henriette LIEBSCHUTZ1,2,3,4,5 | |
| Sex: | Female | |
| Spouse: | Siegmund Moritz MILLER (1828-1926) | |
| Birth | 20 Mar 1841 | Haguenau, Bas-Rhin, Alsace, France2,5,6,7,8 |
| Immigration | 27 Jan 1857 (age 15) | to New Orleans, Orleans, Louisiana, USA |
| From Place: , Le Havre, France | ||
| Arrival | 27 Jan 1857 (age 15) | New Orleans, Orleans, Louisiana, USA9 |
| Arrival | 1858 (age 16-17)10 | |
| Residence | 1880 (age 38-39) | New Orleans, Orleans, Louisiana, USA11 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Residence | 1900 (age 58-59) | New Orleans, Orleans, Louisiana, USA12 |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Death | 21 Jul 1904 (age 63) | New Orleans, Orleans, Louisiana, USA2,5 |
| Burial | New Orleans, Orleans, Louisiana, USA5 | |
| Departure | Le Havre, Manche, Basse-Normandie, France13 | |
| Name: | Gustave LIEBSCHUTZ | |
| Sex: | Male | |
| Birth | 19 Jan 1847 | Haguenau, Bas-Rhin, Alsace, France |
| Death | 24 May 1871 (age 24) | |
| Name: | Benjamin LIEBSCHUTZ14 | |
| Sex: | Male | |
| Spouse: | Henriette WEILL (c. 1845- ) | |
| Birth | 3 Feb 1849 | Haguenau, Bas-Rhin, Alsace, France |
| Residence | 15 Jun 1873 (age 24) | Paris, Île-de-France, France15 |
| 1 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
| Ancestry.com. |
| 2 | Ancestry.com, "New Orleans, Louisiana, Death Records Index, 1804-1949" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002;). Orleans Death Indices 1894-1907; Volume: 133; Page: 174. |
| Ancestry.com. |
| 3 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
| Ancestry.com. |
| 4 | Ancestry.com, "New Orleans, Passenger Lists, 1813-1963" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Passenger Lists of Vessels Arriving at New Orleans, Louisiana, |
| Ancestry.com. |
| 5 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 6 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
| Ancestry.com. |
| 7 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
| Ancestry.com. |
| 8 | Ancestry.com, "New Orleans, Passenger Lists, 1813-1963" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Passenger Lists of Vessels Arriving at New Orleans, Louisiana, |
| Ancestry.com. |
| 9 | Ibid. Passenger Lists of Vessels Arriving at New Orleans, Louisiana, |
| 10 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
| Ancestry.com. |
| 11 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Year: 1880; Census Place: New Orleans, Orleans, Louisiana; Roll: 461; |
| Ancestry.com. |
| 12 | Ancestry.com, "1900 United States Federal Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Year: 1900; Census Place: New Orleans Ward 6, Orleans, Louisiana; |
| Ancestry.com. |
| 13 | Ancestry.com, "New Orleans, Passenger Lists, 1813-1963" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;). Passenger Lists of Vessels Arriving at New Orleans, Louisiana, |
| Ancestry.com. |
| 14 | Ancestry.com, "Paris, France & Vicinity Marriage Banns, 1860-1902" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 15 | Ibid. |