See also
Name: | Stanley William ESTCOURT1,2 |
Sex: | Male |
Father: | George Edward ESTCOURT (1901-1932) |
Mother: | Ethel Maud FLETCHER (1902-1979) |
Birth | 15 May 1929 | Islington, Middlesex, England1,3 |
Death | Oct 1999 (age 70) | Middlesex, England1 |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
3 | Ibid. |