See also
| Name: | Eliza DUNN1 |
| Sex: | Female |
| Father: | Henry Edward DUNN (1861- ) |
| Mother: | Hannah STEVENS (1861- ) |
| Birth | c. 1881 | Kidderminster, Worcestershire, England2 |
| Residence | 1901 (age 19-20) | Kidderminster, Worcestershire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2765; Folio: 28; Page: 48. |
| Ancestry.com. |
| 2 | Ibid. Class: RG13; Piece: 2765; Folio: 28; Page: 48. |
| 3 | Ibid. Class: RG13; Piece: 2765; Folio: 28; Page: 48. |