See also
| Name: | Harriet STEVENS1 |
| Sex: | Female |
| Father: | Edwin STEVENS (c. 1826- ) |
| Mother: | Esther COOPER (c. 1830- ) |
| Birth | c. 1858 | Birmingham, Warwickshire, England2 |
| Residence | 1861 (age 2-3) | Aston, Warwickshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 2178; Folio: 76; Page: 10; GSU roll: 542930. |
| Ancestry.com. |
| 2 | Ibid. Class: RG 9; Piece: 2178; Folio: 76; Page: 10; GSU roll: 542930. |
| 3 | Ibid. Class: RG 9; Piece: 2178; Folio: 76; Page: 10; GSU roll: 542930. |