See also
| Name: | John R COOPER1,2 |
| Sex: | Male |
| Father: | John Andrew COOPER (c. 1865-1903) |
| Mother: | Annie STEVENS (1871- ) |
| Birth | c. 1893 | Stoke-on-Trent, Staffordshire, England3,4 |
| Residence | 1901 (age 7-8) | Aston, Warwickshire, England5,6 |
| Relation to Head of House: Son | ||
| 1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2888; Folio: 98; Page: 2. |
| Ancestry.com. |
| 2 | Ibid. Class: RG13; Piece: 2609; Folio: 82; Page: 2. |
| 3 | Ibid. Class: RG13; Piece: 2888; Folio: 98; Page: 2. |
| 4 | Ibid. Class: RG13; Piece: 2609; Folio: 82; Page: 2. |
| 5 | Ibid. Class: RG13; Piece: 2888; Folio: 98; Page: 2. |
| 6 | Ibid. Class: RG13; Piece: 2609; Folio: 82; Page: 2. |