See also
| Name: | Sarah LUFF1 |
| Sex: | Female |
| Father: | John LUFF (1782-1876) |
| Mother: | Elizabeth LOVE (c. 1797-c. 1877) |
| Birth | 1840 | Needham Market, Suffolk, England2 |
| Residence | 1851 (age 10-11) | Needham Market, Suffolk, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1851 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: HO107; Piece: 1797; Folio: 394; Page: 43; GSU roll: 207446. |
| Ancestry.com. |
| 2 | Ibid. Class: HO107; Piece: 1797; Folio: 394; Page: 43; GSU roll: 207446. |
| 3 | Ibid. Class: HO107; Piece: 1797; Folio: 394; Page: 43; GSU roll: 207446. |