See also
| Name: | Harry Charles DOLLERY1,2 |
| Sex: | Male |
| Father: | Richard Charles DOLLERY (1883-1943) |
| Mother: | Alice Louisa HARSTON (1883-1965) |
| Birth | 1 Apr 1918 | Lambeth, Surrey, England2,3 |
| Occupation | Architect | |
| Death | 18 Apr 1992 (age 74) | Enfield, Middlesex, England2 |
| 1 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 3 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |