See also
Name: | Stanley Trevor STEVENS1,2 |
Sex: | Male |
Father: | Edward STEVENS (1869-1958) |
Mother: | Annie Elizabeth EVANS (1877-1925) |
Birth | 13 Jun 1913 | Cleobury Mortimer, Shropshire, England1,3 |
Death | Feb 1984 (age 70) | Bridgnorth, Shropshire, England1 |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
3 | Ibid. |