See also
| Name: | Patty STEVENS1 |
| Sex: | Female |
| Father: | George STEVENS (1866- ) |
| Mother: | Lucy STEVENS (1864-1937) |
| Birth | 1891 | Stambermill, Worcestershire, England2 |
| Residence | 2 Apr 1911 (age 19-20) | Rowley Regis, Staffordshire, England3 |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 17372; Schedule Number: 193. |
| Ancestry.com. |
| 2 | Ibid. Class: RG14; Piece: 17372; Schedule Number: 193. |
| 3 | Ibid. Class: RG14; Piece: 17372; Schedule Number: 193. |