See also
Name: | John Albert GUTTERIDGE1,2 |
Sex: | Male |
Father: | Albert GUTTERIDGE (1885- ) |
Mother: | Alice Louisa BARNARD (1884-1932) |
Birth | 2 Jan 1925 | Aylesbury, Buckinghamshire, England2,3 |
Address: Church St, Cuddington | ||
Death | Jan 2002 (age 76-77) | Aylesbury, Buckinghamshire, England2 |
1 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
3 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |