See also
| Name: | Harriet JOHNSON1 |
| Sex: | Female |
| Father: | William JOHNSON (1815- ) |
| Mother: | Olivia COX (c. 1815-1893) |
| Birth | 1854 | Haddenham, Buckinghamshire, England2 |
| Residence | 1861 (age 6-7) | Haddenham, Buckinghamshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1861 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG 9; Piece: 864; Folio: 39; Page: 31; GSU roll: 542713. |
| Ancestry.com. |
| 2 | Ibid. Class: RG 9; Piece: 864; Folio: 39; Page: 31; GSU roll: 542713. |
| 3 | Ibid. Class: RG 9; Piece: 864; Folio: 39; Page: 31; GSU roll: 542713. |