See also
| Name: | Frederick JOHNSON1 |
| Sex: | Male |
| Father: | Jonah JOHNSON (1849-1937) |
| Mother: | Rosetta JOHNSON (1848-1926) |
| Birth | 1882 | Haddenham, Buckinghamshire, England2 |
| Residence | 1891 (age 8-9) | Haddenham, Buckinghamshire, England3 |
| Relation to Head of House: Son | ||
| 1 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 1144; Folio: 28; Page: 18; GSU roll: 6096254. |
| Ancestry.com. |
| 2 | Ibid. Class: RG12; Piece: 1144; Folio: 28; Page: 18; GSU roll: 6096254. |
| 3 | Ibid. Class: RG12; Piece: 1144; Folio: 28; Page: 18; GSU roll: 6096254. |