See also
| Name: | Florence FLETCHER1 |
| Sex: | Female |
| Father: | William Henry FLETCHER (1853- ) |
| Mother: | Miriam Elizabeth Sophia AVERY (1853-1935) |
| Birth | c. 1882 | Islington, Middlesex, England2 |
| Residence | 2 Apr 1911 (age 28-29) | Clerkenwell, Middlesex, England3 |
| Marital Status: Married; Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 1224. |
| Ancestry.com. |
| 2 | Ibid. Class: RG14; Piece: 1224. |
| 3 | Ibid. Class: RG14; Piece: 1224. |