See also
| Name: | Bentun EDWARDS1 |
| Sex: | Female |
| Father: | William EDWARDS (c. 1855- ) |
| Mother: | Fanny BARNARD (1852-1927) |
| Birth | c. 1882 | Manchester, Lancashire, England2 |
| Residence | 1891 (age 8-9) | Shropshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2094; Folio: 67; Page: 2; GSU roll: 6097204. |
| Ancestry.com. |
| 2 | Ibid. Class: RG12; Piece: 2094; Folio: 67; Page: 2; GSU roll: 6097204. |
| 3 | Ibid. Class: RG12; Piece: 2094; Folio: 67; Page: 2; GSU roll: 6097204. |