See also
| Name: | James W BOULTON1 |
| Sex: | Male |
| Father: | James BOULTON (c. 1846- ) |
| Mother: | Mary Elizabeth Ω (c. 1849- ) |
| Birth | c. 1883 | Birmingham, Warwickshire, England2 |
| Residence | 1901 (age 17-18) | Aston, Warwickshire, England3 |
| Relation to Head of House: Son | ||
| 1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2868; Folio: 111; Page: 17. |
| Ancestry.com. |
| 2 | Ibid. Class: RG13; Piece: 2868; Folio: 111; Page: 17. |
| 3 | Ibid. Class: RG13; Piece: 2868; Folio: 111; Page: 17. |