See also
| Name: | Mary TOMLINSON1 |
| Sex: | Female |
| Father: | William Francis TOMLINSON (1868-1938) |
| Mother: | Emily COWLER (c. 1867- ) |
| Birth | c. 1895 | Worcestershire, England2 |
| Residence | 1901 (age 5-6) | Worcester, Worcestershire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 2779; Folio: 147; Page: 5. |
| Ancestry.com. |
| 2 | Ibid. Class: RG13; Piece: 2779; Folio: 147; Page: 5. |
| 3 | Ibid. Class: RG13; Piece: 2779; Folio: 147; Page: 5. |