See also
| Name: | Charlotte Amalie VEIT1,2 |
| Sex: | Female |
| Father: | VEIT (c. 1760- ) |
| Mother: | Ω (c. 1765- ) |
| Birth | 21 Aug 1796 | Stargard Szczecinski, Zachodniopomorskie, Poland3,4 |
| Residence | Stargard Szczecinski, Zachodniopomorskie, Poland5,6 | |
| Death | 17 Oct 1881 (age 85) |
| 1 | Ancestry.com, "Pomerania, Germany, Parish Register Transcripts, 1544-1883" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 2 | Ibid. |
| 3 | Ibid. |
| 4 | Ibid. |
| 5 | Ibid. |
| 6 | Ibid. |