See also
| Name: | Carl August VEIT1 |
| Sex: | Male |
| Father: | Wolff Itzig SONNEMANN (c. 1815- ) |
| Mother: | Auguste VEIT (1819-1893) |
| Birth | 16 Oct 1840 | Stargard Szczecinski, Zachodniopomorskie, Poland2 |
| Residence | Stargard Szczecinski, Zachodniopomorskie, Poland3 |
| 1 | Ancestry.com, "Pomerania, Germany, Parish Register Transcripts, 1544-1883" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 2 | Ibid. |
| 3 | Ibid. |