See also
| Name: | Alfred FETT1 |
| Sex: | Male |
| Father: | Alfred Asphinshaw FITT (1833-1878) |
| Mother: | Elizabeth Ann LOVE (1844-1918) |
| Birth | c. 1870 | Sunbury, Middlesex, England2 |
| Residence | 1871 (age 0-1) | Sunbury, Middlesex, England3 |
| Relation to Head of House: Son | ||
| 1 | Ancestry.com, "1871 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;). Class: RG10; Piece: 1304; Folio: 68; Page: 48; GSU roll: 838776. |
| Ancestry.com. |
| 2 | Ibid. Class: RG10; Piece: 1304; Folio: 68; Page: 48; GSU roll: 838776. |
| 3 | Ibid. Class: RG10; Piece: 1304; Folio: 68; Page: 48; GSU roll: 838776. |