See also
| Name: | Edith M BOOT1 |
| Sex: | Female |
| Father: | Arthur BOOT (1860- ) |
| Mother: | Mary Louisa SCOTT (1866-1938) |
| Birth | c. 18852 | |
| Residence | 1891 (age 5-6) | Bulwell, Nottinghamshire, England3 |
| Relation to Head of House: Daughter | ||
| 1 | Ancestry.com, "1891 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG12; Piece: 2673; Folio: 17; Page: 28; GSU roll: 6097783. |
| Ancestry.com. |
| 2 | Ibid. Class: RG12; Piece: 2673; Folio: 17; Page: 28; GSU roll: 6097783. |
| 3 | Ibid. Class: RG12; Piece: 2673; Folio: 17; Page: 28; GSU roll: 6097783. |