See also
Name: | Stanley Joseph FIELD1,2 |
Sex: | Male |
Father: | Joseph James FIELD (1896-1965) |
Mother: | Maria WILLIAMS (1900-1955) |
Birth | 19 May 1927 | Dudley, Staffordshire, England1,3 |
Death | Feb 1991 (age 63) | Dudley, Staffordshire, England1 |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
3 | Ibid. |