See also
| Name: | William Leonard RAMM1,2 |
| Sex: | Male |
| Father: | John George RAMM (1878-1950) |
| Mother: | Ethel Sarah RADNELL (1885-1938) |
| Birth | 21 Dec 1913 | Tarnagulla, Victoria, Australia1,2 |
| Death | 14 Aug 1970 (age 56) | Tarnagulla, Victoria, Australia1,2 |
| Burial | Victoria, Australia2 |
| 1 | Ancestry.com, "Australia, Death Index, 1787-1985" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
| Ancestry.com. |
| 2 | Ancestry.com, "Australia Cemetery Index, 1808-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Compiler: Australian Institute of Genealogical Studies; Reference: |
| Ancestry.com. |