See also
Name: | Louisa Rhoda RIDGWAY1,2 |
Sex: | Female |
Father: | James RIDGWAY (1859-1915) |
Mother: | Matilda MARTIN (1859-1935) |
Birth | 6 Jun 1883 | Marylebone, Middlesex, England2,3 |
Baptism | 22 Jan 1888 (age 4) | England |
Death | Jan 1888 (age 4) | Kensington, Middlesex, England2 |
1 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
2 | FreeBMD, "England & Wales, FreeBMD Death Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |
3 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
Ancestry.com. |