See also
Name: | Charles COLEMAN1,2,3,4 |
Sex: | Male |
Father: | Charles Thomas COLEMAN (1888- ) |
Mother: | Maud Priscilla KINSEY (1887-1934) |
Birth | 3 Jun 1921 | England1,2,3,4 |
Residence | Columbus, Franklin, Ohio, USA1 | |
Marital Status: Divorced | ||
Death | 20 Jan 1966 (age 44) | Columbus, Franklin, Ohio, USA1,2,3,4 |
Burial | Columbus, Franklin, Ohio, USA3,4 |
1 | Ancestry.com and Ohio Department of Health, "Ohio, Deaths, 1908-1932, 1938-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010;). Certificate: 02948; Volume: 18327. |
Ancestry.com. |
2 | Ancestry.com, "U.S., Social Security Death Index, 1935-2014" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011;). Number: 234-26-7853; Issue State: West Virginia; Issue Date: Before. |
Ancestry.com. |
3 | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
4 | Ancestry.com, "Web: Columbus, Ohio, Green Lawn Cemetery Index, 1780-2010" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |