See also
Name: | Edith Jane SUMMERS1,2 |
Sex: | Female |
Father: | George SUMMERS (c. 1845- ) |
Mother: | Elizabeth Mary INWOOD (1845-1928) |
Birth | 1871 | Melbourne, Victoria, Australia1,2 |
Death | 1871 (age 0) | Melbourne, Victoria, Australia2 |
1 | Ancestry.com, "Australia, Birth Index, 1788-1922" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |
2 | Ancestry.com, "Australia, Death Index, 1787-1985" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). |
Ancestry.com. |