See also
Name: | Alice WILSON1 |
Sex: | Female |
Father: | John WILSON (1871-1947) |
Mother: | Isabella Alexandra BRICE (1874-1910) |
Birth | 1900 | Shoreditch, Middlesex, England2 |
Residence | 1901 (age 0-1) | Shoreditch, Middlesex, England3 |
Relation to Head of House: Daughter | ||
Death | 1901 (age 0-1) |
1 | Ancestry.com, "1901 England Census" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005;). Class: RG13; Piece: 278; Folio: 142; Page: 27. |
Ancestry.com. |
2 | Ibid. Class: RG13; Piece: 278; Folio: 142; Page: 27. |
3 | Ibid. Class: RG13; Piece: 278; Folio: 142; Page: 27. |