See also
| Husband: | John Clifford James BARNARD (1903-1981) | |
| Wife: | Nora Miriam LOVE (1909-2001) | |
| Children: | Dawn Sandra BARNARD (1939-2001) | |
| Gloria Miriam BARNARD (1929-1975) | ||
| Marriage | Sep 1928 | Wandsworth, Surrey, England |
| Name: | John Clifford James BARNARD1,2 | |
| Sex: | Male | |
| Father: | William George Walter BARNARD (1879-1959) | |
| Mother: | Matilda RIDGWAY (1880-1963) | |
| Birth | 17 Aug 1903 | Kensington, Middlesex, England3,4 |
| Occupation | Manager, Port of London Authority | |
| Residence | 1928 (age 24-25) | Laindon, Essex, England |
| Moved to Laindon when married. | ||
| Residence | c. 1941 (age 37-38) | Worcester Park, Surrey, England |
| Address: 22 Columbia Avenue | ||
| Death | 10 Jan 1981 (age 77) | London, England5 |
| Cause: Alzheimers and Stroke Suffered Parkinson's symptoms |
||
| Burial | 1981 | Putney, Surrey, England |
| Address: Putney Vale Crematorium | ||
| Name: | Nora Miriam LOVE6,7 | |
| Sex: | Female | |
| Father: | George James LOVE (1861-1946) | |
| Mother: | Miriam Elizabeth GAY (1871-1938) | |
| Birth | 7 Apr 1909 | Putney, Surrey, England8,9 |
| Occupation | Greengrocer Manager | |
| Residence | 2 Apr 1911 (age 1) | Wandsworth, Surrey, England10 |
| Relation to Head of House: Daughter | ||
| Residence | c. 1941 (age 31-32) | Worcester Park, Surrey, England |
| Address: 22 Columbia Avenue | ||
| Immigration | 1996 (age 86-87) | to Dartmouth, Halifax, Nova Scotia, Canada |
| Address: 31 Ernest Avenue Dementia worsened so went to live with daughter Dawn. |
||
| Death | 18 Jan 2001 (age 91) | Dartmouth, Halifax, Nova Scotia, Canada |
| Burial | c. 2001 | Putney, Surrey, England |
| Address: Putney Vale Crematorium | ||
| Name: | Dawn Sandra BARNARD11,12 | |
| Sex: | Female | |
| Spouse 1: | Living ROBINSON ( - ) | |
| Spouse 2: | Robert CHAMPAGNE (c. 1938-c. 2004) | |
| Birth | 11 Dec 1939 | Surrey, England11,13 |
| Occupation | c. 1970 (age 30-31) | Fashion Consultant/Buyer |
| Residence | c. 1970 (age 30-31) | Dartmouth, Halifax, Nova Scotia, Canada |
| Death | 27 Dec 2001 (age 62) | Dartmouth, Halifax, Nova Scotia, Canada11 |
| Burial | c. 2002 | Putney, Surrey, England |
| Address: Putney Vale Crematorium | ||
| Name: | Gloria Miriam BARNARD14,15 | |
| Sex: | Female | |
| Spouse: | Gerald VEIT (1925-1996) | |
| Birth | 14 Aug 1929 | Laindon, Essex, England16,17 |
| Residence | c. 1941 (age 11-12) | Worcester Park, Surrey, England |
| Address: 22 Columbia Avenue | ||
| Occupation | c. 1957 (age 27-28) | Ground Crew at Heathrow Airport; Hounslow, Middlesex, England |
| Address: 297 Bath Road She was in "digs" (lodger) next door to Gerry. Rumour says Gertrud had some hand in "arrangements". |
||
| Occupation | 1959 (age 29-30) | Housewife |
| Death | Sep 1975 (age 46) | Westminster, Middlesex, England18 |
| Cause: Breast Cancer | ||
| Burial | 1975 | Putney, Surrey, England |
| Address: Putney Vale Crematorium | ||
| 1 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 2 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 3 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 4 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 5 | Ibid. |
| 6 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 2445. |
| Ancestry.com. |
| 7 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 8 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 2445. |
| Ancestry.com. |
| 9 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;). |
| Ancestry.com. |
| 10 | Ancestry.com, "1911 England Census" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). Class: RG14; Piece: 2445. |
| Ancestry.com. |
| 11 | Ancestry.com, "Web: Obituary Daily Times Index, 1995-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 12 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 13 | Ibid. |
| 14 | Ibid. |
| 15 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 16 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 17 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 18 | Ibid. |