See also
Husband: | George William POCOCK (1926-2000) | |
Wife: | Ethel Doris INWOOD (1927-1990) | |
Children: | Living POCOCK ( - ) | |
Living POCOCK ( - ) | ||
Living POCOCK ( - ) | ||
George William POCOCK (1955-1985) | ||
Marriage | 3 Sep 1949 | Hammersmith, Middlesex, England |
Name: | George William POCOCK1,2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 16 Nov 1926 | Brentford, Middlesex, England1,3 |
Occupation | Greengrocer | |
Death | 30 Sep 2000 (age 73) | Chichester, Sussex, England1 |
Name: | Ethel Doris INWOOD1,4 | |
Sex: | Female | |
Father: | Alfred W INWOOD (1896-1947) | |
Mother: | Annie Elizabeth MOBEY (1898-1967) | |
Birth | 27 Jul 1927 | Hammersmith, Middlesex, England1,5 |
Death | 1 Jun 1990 (age 62) | Hammersmith, Middlesex, England1 |
Name: | Living POCOCK | |
Sex: | Male | |
Spouse: | Living DAVIS ( - ) |
Name: | Living POCOCK | |
Sex: | Male |
Name: | Living POCOCK | |
Sex: | Female | |
Spouse 1: | Living COLLINS ( - ) | |
Spouse 2: | Leonard Albert TILLING (1950-2003) |
Name: | George William POCOCK1,6 | |
Sex: | Male | |
Birth | 4 Nov 1955 | Acton, Middlesex, England1,7 |
Death | May 1985 (age 29) | Brighton, Sussex, England1 |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
3 | Ibid. |
4 | Ibid. |
5 | Ibid. |
6 | Ibid. |
7 | Ibid. |