See also
Name: | George William POCOCK1,2 |
Sex: | Male |
Father: | George William POCOCK (1926-2000) |
Mother: | Ethel Doris INWOOD (1927-1990) |
Birth | 4 Nov 1955 | Acton, Middlesex, England1,3 |
Death | May 1985 (age 29) | Brighton, Sussex, England1 |
1 | Ancestry.com, "England & Wales, Death Index, 1916-2007" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | Ancestry.com, "England & Wales, Birth Index, 1916-2005" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
Ancestry.com. |
3 | Ibid. |