See also
Husband: | Joseph DESSAU (1847-1897) | |
Wife: | Regina DOBRINA (ZACHARIAS) (1851-1908) | |
Children: | Eva DESSAU (1877- ) | |
Elsa DESSAU (1881-1882) | ||
Meno DESSAU (1876-1876) | ||
Rena DESSAU (1878-1879) | ||
Georg DESSAU (1880-1936) | ||
Bernhard Israel DESSAU (1874-1939) | ||
Manfred DESSAU (1886-1910) | ||
Johanna DESSAU (1883- ) | ||
Marriage | 19 Aug 1874 | Hamburg, Germany |
Name: | Joseph DESSAU1,2,3,4,5,6,7,8,9 | |
Sex: | Male | |
Father: | Moses Berend DESSAU (1821-1881) | |
Mother: | Eva MULLER (1825-1877) | |
Birth | 24 Sep 1847 | Hamburg, Germany7,10 |
Residence | 7 Feb 1876 (age 28) | Hamburg, Germany11 |
Residence | 8 Jul 1877 (age 29) | Hamburg, Germany12 |
Residence | 23 Dec 1878 (age 31) | Hamburg, Germany13 |
Residence | 27 Oct 1880 (age 33) | Hamburg, Germany14 |
Residence | 12 Oct 1881 (age 34) | Hamburg, Germany15 |
Residence | 23 Mar 1883 (age 35) | Hamburg, Germany16 |
Residence | 22 Mar 1886 (age 38) | Hamburg, Germany17 |
Residence | 1897 (age 49-50) | Hamburg, Germany |
Address: 1. Marienstraße 21 | ||
Occupation | Trader | |
Death | 15 Jul 1897 (age 49) | Hamburg, Germany7,18 |
Burial | 16 Jul 1897 | Judischer Friedhof Ohlsdorf, Hamburg, Germany7 |
Address: Grave: A 13 - 63 |
Name: | Regina DOBRINA (ZACHARIAS)7,19,20,21,22,23,24,25,26 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 20 Apr 1851 | Altona, Hamburg, Hamburg, Germany7,27 |
Residence | 7 Feb 1876 (age 24) | Hamburg, Germany28 |
Residence | 8 Jul 1877 (age 26) | Hamburg, Germany29 |
Residence | 23 Dec 1878 (age 27) | Hamburg, Germany30 |
Residence | 27 Oct 1880 (age 29) | Hamburg, Germany31 |
Residence | 12 Oct 1881 (age 30) | Hamburg, Germany32 |
Residence | 23 Mar 1883 (age 31) | Hamburg, Germany33 |
Residence | 22 Mar 1886 (age 34) | Hamburg, Germany34 |
Death | 30 Jun 1908 (age 57) | Hamburg, Germany7,35 |
Burial | Ohlsdorf, Hamburg-Nord, Hamburg, Germany7 |
Name: | Eva DESSAU36 | |
Sex: | Female | |
Birth | 8 Jul 1877 | Hamburg, Germany37 |
Name: | Elsa DESSAU38,39 | |
Sex: | Female | |
Birth | 12 Oct 1881 | Hamburg, Germany40,41 |
Death | 15 Feb 1882 (age 0) | Hamburg, Germany42 |
Name: | Meno DESSAU43,44 | |
Sex: | Male | |
Birth | 7 Feb 1876 | Hamburg, Germany45,46 |
Death | 6 Mar 1876 (age 0) | Hamburg, Germany47 |
Name: | Rena DESSAU48,49 | |
Sex: | Female | |
Birth | 23 Dec 1878 | Hamburg, Germany50,51 |
Death | 1 Apr 1879 (age 0) | Hamburg, Germany52 |
Name: | Georg DESSAU53 | |
Sex: | Male | |
Spouse: | Amanda Rudolphina Maria BEST (1885-1942) | |
Birth | 27 Oct 1880 | Hamburg, Germany54 |
Occupation | Merchant | |
Death | 26 Mar 1936 (age 55) | Hamburg, Germany |
Burial | 1936 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: O 3 - 197 |
Name: | Bernhard Israel DESSAU | |
Sex: | Male | |
Spouse: | Elisabeth BIESTERFELD (c. 1880- ) | |
Birth | 15 Oct 1874 | Hamburg, Germany |
Death | 27 Mar 1939 (age 64) | Hamburg, Germany |
Burial | 27 Mar 1939 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: J 1 - 63 |
Name: | Manfred DESSAU7,55 | |
Sex: | Male | |
Spouse: | Flora WAGNER (1882- ) | |
Birth | 23 Mar 1886 | Hamburg, Germany7,56 |
Death | 20 Nov 1910 (age 24) | Hamburg, Germany7 |
Burial | 1910 | Judischer Friedhof Ohlsdorf, Hamburg, Germany7 |
Address: Grave: ZY 11 - 469 |
Name: | Johanna DESSAU57 | |
Sex: | Female | |
Spouse: | Karl Hermann Louis STARK (1879- ) | |
Birth | 20 Mar 1883 | Hamburg, Germany58 |
1 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
2 | Ibid. |
3 | Ibid. |
4 | Ibid. |
5 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
6 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
7 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
8 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
9 | Ibid. |
10 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
11 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
12 | Ibid. |
13 | Ibid. |
14 | Ibid. |
15 | Ibid. |
16 | Ibid. |
17 | Ibid. |
18 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
19 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
20 | Ibid. |
21 | Ibid. |
22 | Ibid. |
23 | Ibid. |
24 | Ibid. |
25 | Ibid. |
26 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
27 | Ibid. |
28 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
29 | Ibid. |
30 | Ibid. |
31 | Ibid. |
32 | Ibid. |
33 | Ibid. |
34 | Ibid. |
35 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
36 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
37 | Ibid. |
38 | Ibid. |
39 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
40 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
41 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
42 | Ibid. |
43 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
44 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
45 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
46 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
47 | Ibid. |
48 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
49 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
50 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
51 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
52 | Ibid. |
53 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
54 | Ibid. |
55 | Ibid. |
56 | Ibid. |
57 | Ibid. |
58 | Ibid. |