See also
Husband: | Moses Berend DESSAU (1821-1881) | |
Wife: | Eva MULLER (1825-1877) | |
Children: | Emma DESSAU (1857-1919) | |
Bernhard Berend Moses DESSAU (1861-1923) | ||
Manny DESSAU (1852- ) | ||
Caroline DESSAU (1854-1923) | ||
Adolf DESSAU (1844-1910) | ||
Joseph DESSAU (1847-1897) | ||
Sally DESSAU (1849-1923) | ||
Marriage | 13 Mar 1845 | Hamburg, Germany |
Name: | Moses Berend DESSAU1 | |
Sex: | Male | |
Father: | Berend Moses DESSAU (1791-1851) | |
Mother: | Betty COHEN (1793-1866) | |
Birth | 2 Oct 1821 | Hamburg, Germany2 |
Occupation | 1850 (age 28-29) | Cantor |
Death | 10 Sep 1881 (age 59) | Hamburg, Germany |
Burial | 12 Sep 1881 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
Address: Grave: 142 |
Name: | Eva MULLER3 | |
Sex: | Female | |
Father: | Gotthard MULLER (1797-1853) | |
Mother: | Esther LEVY (1810-1857) | |
Birth | 14 Oct 1825 | Hamburg, Germany4 |
Occupation | Housewife | |
Death | 21 May 1877 (age 51) | Hamburg, Germany5 |
Burial | 22 May 1877 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
Address: Grave: 143 |
Name: | Emma DESSAU6,7,8,9,10 | |
Sex: | Female | |
Spouse: | Bernhard MULLER (1857-1912) | |
Birth | 3 Aug 1857 | Hamburg, Germany11 |
Residence | 20 Dec 1882 (age 25) | Altona, Hamburg, Hamburg, Germany12 |
Residence | 10 Sep 1884 (age 27) | Altona, Hamburg, Hamburg, Germany13 |
Residence | 19 Jul 1886 (age 28) | Altona, Hamburg, Hamburg, Germany14 |
Residence | 15 May 1889 (age 31) | Hamburg, Germany15 |
Death | 1919 (age 61-62) | Hamburg, Germany |
Burial | 1919 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZX 10 - 186 |
Name: | Bernhard Berend Moses DESSAU16,17,18 | |
Sex: | Male | |
Spouse 1: | Elise Sophie MULLER (1873-1935) | |
Spouse 2: | Therese LEEDER (c. 1865- ) | |
Birth | 1 Mar 1861 | Hamburg, Germany |
Title | Prof | |
Occupation | 1880 (age 18-19) | Violinist, Composer and Concert Master; Berlin, Germany |
Address: Berlin Royal Opera, Unter den Linden | ||
Residence | 1920 (age 58-59) | Charlottenburg, Berlin, Berlin, Germany19 |
Address: Bleibtreustrasse 41 Tel: Steinplatz 4025 |
||
Residence | 1923 (age 61-62) | Charlottenburg, Berlin, Berlin, Germany20 |
Address: Bleibtreustrasse 41 Tel: Steinplatz 8830 Tel: Bismarck 4318 Address: Bismark (35 49) |
||
Death | 28 Apr 1923 (age 62) | Charlottenburg, Berlin, Berlin, Germany |
Residence | 1924 (age 62-63) | Berlin, Germany21 |
Name: | Manny DESSAU | |
Sex: | Female | |
Birth | 8 Mar 1852 | Hamburg, Germany |
Name: | Caroline DESSAU22,23,24,25,26,27,28,29 | |
Sex: | Female | |
Spouse: | David WINTERFELD (1851-1897) | |
Birth | 24 Aug 1854 | Hamburg, Germany30 |
Residence | 11 Feb 1879 (age 24) | Hamburg, Germany31 |
Residence | 5 May 1880 (age 25) | Hamburg, Germany32 |
Residence | 7 Sep 1883 (age 29) | Hamburg, Germany33 |
Residence | 9 Dec 1884 (age 30) | Hamburg, Germany34 |
Residence | 3 Jun 1886 (age 31) | Hamburg, Germany35 |
Residence | 18 Aug 1888 (age 33) | Hamburg, Germany36 |
Residence | 20 Jan 1895 (age 40) | Hamburg, Germany37 |
Death | 12 Mar 1923 (age 68) | Hamburg, Germany |
Burial | 12 Mar 1923 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: B 9 - 420 |
Name: | Adolf DESSAU38,39 | |
Sex: | Male | |
Spouse 1: | Malte Ω (c. 1850- ) | |
Spouse 2: | Madeleine Auguste BORKOWSKI (1868- ) | |
Birth | 11 Jan 1844 | Hamburg, Germany40 |
Residence | 24 Jul 1891 (age 47) | Hamburg, Germany41 |
Death | 27 Sep 1910 (age 66) | Berlin, Germany42 |
Name: | Joseph DESSAU43,44,45,46,47,48,49,50,51 | |
Sex: | Male | |
Spouse: | Regina DOBRINA (ZACHARIAS) (1851-1908) | |
Birth | 24 Sep 1847 | Hamburg, Germany49,52 |
Residence | 7 Feb 1876 (age 28) | Hamburg, Germany53 |
Residence | 8 Jul 1877 (age 29) | Hamburg, Germany54 |
Residence | 23 Dec 1878 (age 31) | Hamburg, Germany55 |
Residence | 27 Oct 1880 (age 33) | Hamburg, Germany56 |
Residence | 12 Oct 1881 (age 34) | Hamburg, Germany57 |
Residence | 23 Mar 1883 (age 35) | Hamburg, Germany58 |
Residence | 22 Mar 1886 (age 38) | Hamburg, Germany59 |
Residence | 1897 (age 49-50) | Hamburg, Germany |
Address: 1. Marienstraße 21 | ||
Occupation | Trader | |
Death | 15 Jul 1897 (age 49) | Hamburg, Germany49,60 |
Burial | 16 Jul 1897 | Judischer Friedhof Ohlsdorf, Hamburg, Germany49 |
Address: Grave: A 13 - 63 |
Name: | Sally DESSAU61,62,63,64,65 | |
Sex: | Male | |
Spouse 1: | Louise BURCHARD (1863-1942) | |
Spouse 2: | Rosa LOEWENTHAL (1854-1888) | |
Birth | 17 Oct 1849 | Hamburg, Germany66 |
Occupation | Cigar Dealer | |
Residence | 14 Aug 1877 (age 27) | Hamburg, Germany67 |
Residence | 22 Feb 1879 (age 29) | Hamburg, Germany68 |
Residence | 23 Oct 1880 (age 31) | Hamburg, Germany69 |
Residence | 19 Dec 1894 (age 45) | Hamburg, Germany70 |
Death | 20 Jul 1923 (age 73) | Hamburg, Germany |
Burial | 1923 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZX 12 - 148 |
1 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
2 | Ibid. |
3 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
4 | Ibid. |
5 | Ibid. |
6 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
7 | Ibid. |
8 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
9 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
10 | Ibid. |
11 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
12 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
13 | Ibid. |
14 | Ibid. |
15 | Ibid. |
16 | Ancestry.com, "German Phone Directories, 1915-1981" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009;). |
Ancestry.com. |
17 | Ibid. |
18 | Ibid. |
19 | Ibid. |
20 | Ibid. |
21 | Ibid. |
22 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
23 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
24 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
25 | Ibid. |
26 | Ibid. |
27 | Ibid. |
28 | Ibid. |
29 | Ibid. |
30 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
31 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
32 | Ibid. |
33 | Ibid. |
34 | Ibid. |
35 | Ibid. |
36 | Ibid. |
37 | Ibid. |
38 | Ancestry.com, "Berlin, Germany, Selected Deaths, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
39 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
40 | Ancestry.com, "Berlin, Germany, Selected Deaths, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
41 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
42 | Ancestry.com, "Berlin, Germany, Selected Deaths, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
43 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
44 | Ibid. |
45 | Ibid. |
46 | Ibid. |
47 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
48 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
49 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
Ancestry.com. |
50 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
51 | Ibid. |
52 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
53 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
54 | Ibid. |
55 | Ibid. |
56 | Ibid. |
57 | Ibid. |
58 | Ibid. |
59 | Ibid. |
60 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
61 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
62 | Ibid. |
63 | Ibid. |
64 | Ibid. |
65 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
66 | Ibid. |
67 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
68 | Ibid. |
69 | Ibid. |
70 | Ibid. |