See also
| Husband: | Berend Moses DESSAU (1791-1851) | |
| Wife: | Betty COHEN (1793-1866) | |
| Children: | Caroline DESSAU (1824-1902) | |
| Moses Berend DESSAU (1821-1881) | ||
| Sophia DESSAU (1826-1887) | ||
| Salomon DESSAU (1833-1888) | ||
| Abraham Berend DESSAU (1829- ) | ||
| Hertz DESSAU (1820-1820) | ||
| Alexander DESSAU (1814-1862) | ||
| Salomon DESSAU (1811-1813) | ||
| Samuel DESSAU (1816-1881) | ||
| Philip Berend DESSAU (1818-1891) | ||
| Jette DESSAU (1817-1895) | ||
| Marriage | 7 Feb 1811 | Hamburg, Germany |
| Name: | Berend Moses DESSAU1,2 | |
| Sex: | Male | |
| Father: | Moses Beer DESSAU (c. 1765-c. 1820) | |
| Mother: | Kuna ROTHSCHILD (c. 1770- ) | |
| Birth | 14 Mar 1791 | Hamburg, Germany |
| Residence | 1842 (age 50-51) | Hamburg, Germany3 |
| Residence | 1847 (age 55-56) | Hamburg, Germany4 |
| Death | 3 Apr 1851 (age 60) | Hamburg, Germany |
| Burial | 3 Apr 1851 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 3489 | ||
| Name: | Betty COHEN | |
| Sex: | Female | |
| Father: | Abraham Sander COHEN (c. 1765- ) | |
| Mother: | Caroline PHILIP (c. 1765- ) | |
| Birth | 1793 | Altona, Hamburg, Hamburg, Germany |
| Death | 3 Jan 1866 (age 72-73) | Hamburg, Germany |
| Burial | 3 Jan 1866 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 3488 | ||
| Name: | Caroline DESSAU5,6 | |
| Sex: | Female | |
| Spouse: | John A FRANCK (1810-1896) | |
| Birth | 9 Feb 1824 | Hamburg, Germany6 |
| Residence | 1902 (age 77-78) | Hamburg, Germany |
| Address: Neuer Pferdemarkt 21/22 | ||
| Death | 7 Dec 1902 (age 78) | Hamburg, Germany6 |
| Burial | 10 Dec 1902 | Judischer Friedhof Ohlsdorf, Hamburg, Germany6 |
| Address: Grave: C 11 - 9 | ||
| Name: | Moses Berend DESSAU7 | |
| Sex: | Male | |
| Spouse 1: | Eva MULLER (1825-1877) | |
| Spouse 2: | Hulda Chaje PERL (1856- ) | |
| Birth | 2 Oct 1821 | Hamburg, Germany8 |
| Occupation | 1850 (age 28-29) | Cantor |
| Death | 10 Sep 1881 (age 59) | Hamburg, Germany |
| Burial | 12 Sep 1881 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 142 | ||
| Name: | Sophia DESSAU9,10 | |
| Sex: | Female | |
| Spouse: | Issac MULLER (1827-1903) | |
| Birth | 21 Sep 1826 | Neukloster, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany11,12 |
| Residence | 1887 (age 60-61) | Hamburg, Germany |
| Address: Neue Rosenstraße 35 | ||
| Death | 12 Jul 1887 (age 60) | Hamburg, Germany13 |
| Burial | 14 Jul 1887 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
| Address: Grave: ZZ 11 - 254 | ||
| Residence | 1900 (age 73-74) | Neukloster, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany14 |
| Marital Status: ledig | ||
| Name: | Salomon DESSAU6,15 | |
| Sex: | Male | |
| Birth | 27 Feb 1833 | Hamburg, Germany6,16 |
| Residence | 1888 (age 54-55) | Hamburg, Germany |
| Address: Jungfernstieg 8 | ||
| Occupation | Trader | |
| Death | 30 Mar 1888 (age 55) | Hamburg, Germany6,17 |
| Burial | 1 Apr 1888 | Judischer Friedhof Ohlsdorf, Hamburg, Germany6 |
| Address: Grave: ZZ 11 - 422 | ||
| Name: | Abraham Berend DESSAU | |
| Sex: | Male | |
| Birth | 31 Oct 1829 | Hamburg, Germany |
| Name: | Hertz DESSAU | |
| Sex: | Male | |
| Birth | 9 Mar 1820 | Hamburg, Germany |
| Death | 23 Mar 1820 (age 0) | Hamburg, Germany |
| Name: | Alexander DESSAU | |
| Sex: | Male | |
| Spouse: | Sophie Lisa VON HALLE (1813-1862) | |
| Birth | 2 Jun 1814 | Hamburg, Germany |
| Death | 6 Dec 1862 (age 48) | Hamburg, Germany |
| Burial | 6 Dec 1862 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 5085 | ||
| Name: | Salomon DESSAU | |
| Sex: | Male | |
| Birth | 20 Dec 1811 | Hamburg, Germany |
| Death | 18 Aug 1813 (age 1) | Hamburg, Germany |
| Name: | Samuel DESSAU18 | |
| Sex: | Male | |
| Spouse: | Rachel HECKSCHER (1818-1901) | |
| Birth | 2 May 1816 | Hamburg, Germany19 |
| Death | 17 Feb 1881 (age 64) | Hamburg, Germany20 |
| Name: | Philip Berend DESSAU21,22,23,24,25 | |
| Sex: | Male | |
| Spouse: | Mina POLACK (c. 1817-1899) | |
| Birth | 18 Sep 1818 | Hamburg, Germany21,26,27 |
| Residence | 26 Jul 1876 (age 57) | Bydgoszcz, Kujawsko-Pomorskie, Poland28 |
| Departure | 26 Jul 1876 (age 57) | Hamburg, Germany29,30 |
| Arrival | 26 Jul 1876 (age 57) | Leith (Amerika via Glasgow)31 |
| Immigration | 10 Aug 1876 (age 57) | to New York, USA |
| Passenger List via Glasgow | ||
| Arrival | 10 Aug 1876 (age 57) | New York, USA32 |
| Residence | 1879 (age 60-61) | New York, USA33 |
| Residence | 1884 (age 65-66) | New York, USA34 |
| Death | 22 Feb 1891 (age 72) | Manhattan, Kings, New York, USA21 |
| Name: | Jette DESSAU35 | |
| Sex: | Female | |
| Spouse: | Moses WINTERFELD (c. 1814-1876) | |
| Birth | 1817 | Hamburg, Germany36 |
| Death | 15 May 1895 (age 77-78) | Hamburg, Germany37 |
| Burial | 15 May 1895 | Judischer Friedhof Grindelfriedhof, Hamburg, Germany |
| Address: Grave: 294 | ||
| 1 | Ancestry.com, "Hamburgisches Adressbuch für 1842" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 2 | "Hamburgisches Adress-Buch für 1847". |
| Ancestry.com. |
| 3 | Ancestry.com, "Hamburgisches Adressbuch für 1842" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). |
| Ancestry.com. |
| 4 | "Hamburgisches Adress-Buch für 1847". |
| Ancestry.com. |
| 5 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 6 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 7 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 8 | Ibid. |
| 9 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 10 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 11 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 12 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 13 | Ibid. |
| 14 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
| Ancestry.com. |
| 15 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 16 | Ibid. |
| 17 | Ibid. |
| 18 | Ibid. |
| 19 | Ibid. |
| 20 | Ibid. |
| 21 | Ancestry.com, "New York, New York, Death Index, 1862-1948" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
| Ancestry.com. |
| 22 | Ancestry.com, "New York, Passenger Lists, 1820-1957" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Year: 1876; Arrival: New York, New York; Microfilm Serial: M237, |
| Ancestry.com. |
| 23 | Staatsarchiv Hamburg, "Hamburg Passenger Lists, 1850-1934" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; |
| Ancestry.com. |
| 24 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 25 | Ibid. |
| 26 | Ancestry.com, "New York, Passenger Lists, 1820-1957" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Year: 1876; Arrival: New York, New York; Microfilm Serial: M237, |
| Ancestry.com. |
| 27 | Staatsarchiv Hamburg, "Hamburg Passenger Lists, 1850-1934" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; |
| Ancestry.com. |
| 28 | Ibid. Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; |
| 29 | Ancestry.com, "New York, Passenger Lists, 1820-1957" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Year: 1876; Arrival: New York, New York; Microfilm Serial: M237, |
| Ancestry.com. |
| 30 | Staatsarchiv Hamburg, "Hamburg Passenger Lists, 1850-1934" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008;). Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; |
| Ancestry.com. |
| 31 | Ibid. Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; |
| 32 | Ancestry.com, "New York, Passenger Lists, 1820-1957" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010;). Year: 1876; Arrival: New York, New York; Microfilm Serial: M237, |
| Ancestry.com. |
| 33 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 34 | Ibid. |
| 35 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
| Ancestry.com. |
| 36 | Ibid. |
| 37 | Ibid. |