See also
| Husband: | John A FRANCK (1810-1896) | |
| Wife: | Caroline DESSAU (1824-1902) | |
| Name: | John A FRANCK1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | May 18102 | |
| Residence | 1896 (age 85-86) | Hamburg, Germany |
| Address: Neuer Pferdemarkt 21/22 | ||
| Death | 6 Dec 1896 (age 86) | Hamburg, Germany2 |
| Burial | 9 Dec 1896 | Judischer Friedhof Ohlsdorf, Hamburg, Germany2 |
| Address: Grave: C 11 - 10 | ||
| Name: | Caroline DESSAU2,3 | |
| Sex: | Female | |
| Father: | Berend Moses DESSAU (1791-1851) | |
| Mother: | Betty COHEN (1793-1866) | |
| Birth | 9 Feb 1824 | Hamburg, Germany2 |
| Residence | 1902 (age 77-78) | Hamburg, Germany |
| Address: Neuer Pferdemarkt 21/22 | ||
| Death | 7 Dec 1902 (age 78) | Hamburg, Germany2 |
| Burial | 10 Dec 1902 | Judischer Friedhof Ohlsdorf, Hamburg, Germany2 |
| Address: Grave: C 11 - 9 | ||
| 1 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |
| 2 | Ancestry.com, "Germany, Find A Grave Index, 1600s-Current" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;). |
| Ancestry.com. |
| 3 | Ancestry.com, "U.S. City Directories, 1821-1989" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;). |
| Ancestry.com. |