See also
Husband: | Issac MULLER (1827-1903) | |
Wife: | Sophia DESSAU (1826-1887) | |
Children: | Arnold MULLER (1859-1915) | |
Bernhard MULLER (1857-1912) | ||
Leopold MULLER (1862- ) | ||
Anna MULLER (1866-1919) | ||
Siegmund MULLER (c. 1864-1893) | ||
Karoline MULLER (1850- ) | ||
Joseph MULLER (1849-1903) | ||
Berta MULLER (1852-1925) | ||
Gustav Nathan MULLER (1855-1892) | ||
Nanny MULLER (1854-1905) | ||
Marriage | 30 Jan 1849 | Hamburg, Germany |
Name: | Issac MULLER | |
Sex: | Male | |
Father: | Gotthard MULLER (1797-1853) | |
Mother: | Esther LEVY (1810-1857) | |
Birth | 26 Nov 1827 | Hamburg, Germany |
Residence | 1903 (age 75-76) | Hamburg, Germany |
Address: Susannenstraße 4 | ||
Death | 5 Apr 1903 (age 75) | Hamburg, Germany |
Burial | 7 Apr 1903 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZZ 11 - 255 |
Name: | Sophia DESSAU1,2 | |
Sex: | Female | |
Father: | Berend Moses DESSAU (1791-1851) | |
Mother: | Betty COHEN (1793-1866) | |
Birth | 21 Sep 1826 | Neukloster, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany3,4 |
Residence | 1887 (age 60-61) | Hamburg, Germany |
Address: Neue Rosenstraße 35 | ||
Death | 12 Jul 1887 (age 60) | Hamburg, Germany5 |
Burial | 14 Jul 1887 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZZ 11 - 254 | ||
Residence | 1900 (age 73-74) | Neukloster, Nordwestmecklenburg, Mecklenburg-Vorpommern, Germany6 |
Marital Status: ledig |
Name: | Arnold MULLER7,8 | |
Sex: | Male | |
Spouse: | Flora BELMONTE (1861-1931) | |
Birth | 14 Jul 18599 | |
Residence | 29 Jul 1886 (age 27) | Hamburg, Germany10 |
Death | 1 Nov 1915 (age 56) | Hamburg, Germany |
Burial | 1 Nov 1915 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZX 11 - 710 |
Name: | Bernhard MULLER11,12,13,14,15 | |
Sex: | Male | |
Spouse: | Emma DESSAU (1857-1919) | |
Birth | 19 May 185716 | |
Residence | 15 May 1889 (age 31) | Hamburg, Germany17 |
Death | 26 Apr 1912 (age 54) | Hamburg, Germany |
Burial | 26 Apr 1912 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZX 10 - 187 |
Name: | Leopold MULLER18,19 | |
Sex: | Male | |
Spouse: | Lise PAPE (c. 1870- ) | |
Birth | 16 Oct 1862 |
Name: | Anna MULLER | |
Sex: | Female | |
Spouse: | Hermann BIDEFELDT (c. 1860- ) | |
Birth | 18 Feb 1866 | |
Death | 1919 (age 52-53) |
Name: | Siegmund MULLER | |
Sex: | Male | |
Birth | c. 1864 | |
Occupation | Zigarrensortierer | |
Residence | 1893 (age 28-29) | Hamburg, Germany |
Address: Seilerstraße 49 | ||
Death | 7 Jan 1893 (age 28-29) | Hamburg, Germany |
Burial | 10 Jan 1893 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: ZY 11 - 391 |
Name: | Karoline MULLER | |
Sex: | Female | |
Spouse: | Semmy SALOMON (1840- ) | |
Birth | 3 Oct 1850 |
Name: | Joseph MULLER20 | |
Sex: | Male | |
Spouse: | Jenny HARTMANN (1849-1924) | |
Birth | 7 Mar 1849 | Hamburg, Germany |
Occupation | Clarinettist, Piano Teacher | |
Residence | 2 Sep 1886 (age 37) | Hamburg, Germany21 |
Residence | 1903 (age 53-54) | Hamburg, Germany |
Address: Rappstraße 10 | ||
Death | 19 Jan 1903 (age 53) | Hamburg, Germany |
Cause: Diabetes | ||
Burial | 21 Jan 1903 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: A 11 - 544 |
Name: | Berta MULLER | |
Sex: | Female | |
Spouse: | Adolf HENCHEL (c. 1850- ) | |
Birth | 10 May 1852 | |
Death | 8 Apr 1925 (age 72) | Berlin, Germany |
Name: | Gustav Nathan MULLER | |
Sex: | Male | |
Spouse: | Minna EPHEAIM (c. 1860- ) | |
Birth | 14 Jul 1855 | |
Residence | 1892 (age 36-37) | Hamburg, Germany |
Address: Rutschbahn 25 | ||
Occupation | Merchant | |
Death | 17 Dec 1892 (age 37) | Hamburg, Germany |
Burial | 17 Dec 1892 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: A 12 - 350 |
Name: | Nanny MULLER | |
Sex: | Female | |
Spouse: | Hermann PRENZLAU (1858-1933) | |
Birth | 2 Jan 1854 | |
Residence | 1905 (age 50-51) | Hamburg, Germany |
Address: Grindelberg 43 | ||
Death | 30 Dec 1905 (age 51) | Hamburg, Germany |
Burial | 1 Jan 1906 | Judischer Friedhof Ohlsdorf, Hamburg, Germany |
Address: Grave: A 10 - 205 |
1 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
2 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
3 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
4 | Ancestry.com, "Hamburg, Germany, Selected Deaths, 1876-1932" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
5 | Ibid. |
6 | Ancestry.com, "Mecklenburg-Schwerin, Germany, Census, 1900" (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007;). |
Ancestry.com. |
7 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
8 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
9 | Ibid. |
10 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
11 | Ibid. |
12 | Ibid. |
13 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
14 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
15 | Ibid. |
16 | Ancestry.com, "Hamburg, Germany, Selected Marriages, 1874-1920" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
17 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
18 | Ancestry.com, "Germany, Select Marriages, 1558-1929" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
19 | Ancestry.com, "Germany, Select Deaths and Burials, 1582-1958" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;). |
Ancestry.com. |
20 | Ancestry.com, "Hamburg, Germany, Selected Births, 1874-1899" (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;). |
Ancestry.com. |
21 | Ibid. |